2002 Wild Times Final Results and Season Points
To go back to the 2003 results page, click here.
Click for a quick link to each list:
OSTPA Final Season Points Standings
June 7th - Imlay City, Michigan
June 8th - Brigden, Ontario, Canada - Day 1
June 9th - Brigden, Ontario, Canada - Day 2
June 29th - OSTPA - Zanesville, Ohio
July 5th - OSTPA - Marion, Ohio
WIN! July 11th - OSTPA - Proctorville, Ohio
July 13th - OSTPA - Cortland, Ohio
July 14th - OSTPA- Bucyrus, Ohio
July 17th - OSTPA - Wellston, Ohio
July 18th - OSTPA - West Union, Ohio
July 20th - OSTPA - Oak Harbor, Ohio
July 21st - OSTPA - Bellefontaine, Ohio
July 23rd - OSTPA - Springfield, Ohio
July 27th - NTPA Region II - Mt. Vernon, Ohio
July 28th - OSTPA - Tiffin, Ohio
August 1st - OSTPA - Eaton, Ohio
August 2nd - OSTPA - Gallipolis, Ohio
August 3rd - OSTPA - Urbana, Ohio
August 4th - OSTPA - Medina, Ohio
August 6th - OSTPA Midseason Invitational - Croton, Ohio
August 8th - OSTPA - Mansfield, Ohio
August 9th - OSTPA - Sandusky, Ohio
August 10th - OSTPA - Napoleon, Ohio
August 14th - OSTPA - Ohio State Fair, Columbus, Ohio
August 17th - OSTPA - Smithfield, Ohio
August 20th - OSTPA - Greenville, Ohio
August 24th - OSTPA - Randolph, Ohio
Sept 1st - OSTPA - Richwood, Ohio
Sept 2nd - OSTPA - Marietta, Ohio
Sept 7th - OSTPA - Wooster, Ohio
Sept 15h - OSTPA - Ashland, Ohio
2002 OSTPA Season Final Points Standings -
(Through Ashland, Oh - September 15th)
| Place | Driver | Vehicle |
Total |
| 1 | Ken Miller | Corn/Soybean Special | 1351 |
| 2 | D. & K. Jerew | Wild Times | 1310 |
| 3 | Virgil Kranz | Kontraption | 1169.5 |
| 4 | Dan Dechant | Radical Ranger | 1070 |
| 5 | Larry Whissel | Weekend Warrior | 1005 |
| 6 | Don Deane | Plumbers Nightmare | 947 |
| 7 | Gordon Luedeke | Thunder & Glory | 857 |
| 8 | R. & D. Barga | The Judge | 824 |
| 9 | Ken Veney | Funny Farmall | 802 |
| 10 | Robert Soisson | Flying Machine | 795 |
| 11 | R. Hiler & D. Siefert | Dutchtown Digger II | 593 |
| 12 | Dave Archer | Pioneer | 584 |
| 13 | B. Jostock & B. Engler | Wild Child | 507 |
| 14 | Tony Schmiesing | Bionic Buzzard | 247 |
| 15 | Duane Bergman | Rambunctious II | 215 |
| 16 | Dave Archer | Trailblazer | 205 |
| 17 | Dwight McCleary | M&M Express | 200 |
| 18 | James Martell | Boss Hog | 191 |
| 19 | Wayne Krider | Double Dose 1 | 176 |
| 20-tie | Ed Stahl | Triple Trouble | 165 |
| Bill Sibrel | Overtime | 165 | |
| 22 | Gary Diekman | Rat Poison | 142 |
| 23 | Allen Childs | Zippy | 111 |
| 22 | Dave Snyder | Legend | 104 |
| 25 | Dave Snyder | Space Invader | 58 |
June 7th, 2002 - Imlay City, Michigan (4 engine class) - We had a great pull... Dave pulled out to the sled, dropped the hammer, and when the front end shot sky - high, let off (Before the reset mark of 100 feet). We had the sled pull us back for a second try and Kevin moved 100 pounds to the front weight bar, restarted the engines, and Dave tried again. This time, the front end picked up to about a foot off the ground, and carried it all the way down the track to a beautiful 3rd place finish IN A FOUR ENGINE CLASS. How about the FORDS now?! Congratulations, James.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | James Martell | Boss Hog | 3 Hemis, 1 Chevy | 293.05 Ft. |
| 2. | Bob Jostock | Wild Child | 4 Hemis | 285.95 Ft. |
| 3. | Dave Jerew | Wild Times | 3 Fords | 274.12 Ft. |
| 4. | Larry Piekarski | Holy Cow | 4 Keith Black Olds | 270.30 Ft. |
| 5. | Dave Snyder | The Legend | 2 Turbines | 266.58 Ft. |
| 6. | Ken Veney | The Funny Farmall | 3 Hemis | 259.73 Ft. |
| 7. | Ken Miller | The Corn and Soybean Special | 3 Chevys | 249.18 Ft. |
| 8. | Bruce Brown | Well Done | 3 Mopars | 225.54 Ft. |
| 9. | Bruce Slagh | Show No Mercy | 4 Hemis | 224.01 Ft. |
| 10. | Dave Snyder | Space Invader | 2 Turbines | 222.51 Ft. |
| 11. | Don Deane | Plumber's Nightmare | 3 Turbines | 217.41 Ft. |
| 12. | Gary Diekman | Rat Poison | 2 Allisons | 217.41 Ft. |
| 13. | Joe Schoenemann | Wild Ride | 3 Natural Chevys | 151.25 Ft. |
| 14. | Ron Barga II | The Judge | 4 Turbines | 171.01 Ft. DQ |
June 8th, 2002 - Brigden, Ontario, Canada - Regular 3 engine class - The track was gripping really hard. When Dave hit the throttle and the Fords roared to life, our tractor gripped the track and was set to take off, but headed off to the right for the sideline. Dave didn't have enough left brake to bring the tractor back around and was forced to back out of the throttle at 161 feet. Congratulations, Don.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Don Deane | Plumber's Nightmare | 3 Turbines | 274.30 Ft. |
| 2. | Wayne Krider | Double Dose Plus One | 3 Chevys | 272.46 Ft. |
| 3. | Joe Schoenemann | Wild Ride | 3 Natural Chevys | 179.91 Ft. |
| 4. | Dave Jerew | Wild Times | 3 Fords | 161.013 Ft. |
| 5. | Ed Stahl | Triple Trouble | 3 Mopars | 267.94 Ft. DQ |
June 9th, 2002 - Brigden, Ontario, Canada - Regular 3 engine class - We made the right fuel and weight choices. The track had lost a lot of water and was very dry and Kevin opted to move 100 pounds back to the rear of the tractor. Dave let it rip, the tractor waited till about 75 feet to hook up, and carried the front end all the way down the track for a FULL PULL! Dave even had to get on the brakes a couple of times to keep it straight! It was an awesome hook and we were all very happy. Bob Jostock had already made the 300 foot mark and we were set for a pull off. We opted to bow out, however because we knew that we would have to push it to beat Bob, and we didn't want to push our engines too hard before our state circuit began. Derrick Barga and the Judge also made it down the track, and they also chose to put their tractor on the trailer because the heat levels were high and the turbines had digested a lot of dirt. We then decided to "bump" the sled for second place instead of a 2/3 tie between Barga and ourselves. All said, we had a pretty good weekend with a 2nd a 3rd and a 4th place finish! Congratulations, Bob.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Bob Jostock | Wild Child | 3 Hemis | FP/ 244.99 Ft. |
| 2. | Dave Jerew | Wild Times | 3 Fords | FP/ 29.78 Ft. |
| 3. | Derrick Barga | The Judge | 4 Turbines | FP/ 0 |
| 4. | Don Deane | Plumber's Nightmare | 3 Turbines | 294.97 Ft. |
| 5. | Ed Stahl | Triple Trouble | 3 Mopars | 286.41 Ft. |
| 6. | Wayne Krider | Double Dose Plus One | 3 Chevys | 281.41 Ft. |
| 7. | James Martell | Boss Hog | 2 Hemis and 1 Chevy | 274.41 Ft. |
| 8. | Joe Schoenemann | Wild Ride | 3 Natural Chevys | 192.22 Ft. |
Back To Top
June 29th, 2002 - OSTPA - Zanesville, Oh - Dave hooked to the bumpy track in Zanesville and the tractor hooked up, carried the front end, and pulled past the 300 foot mark beautifully. We were in the pull-off with 5 others: Ken Veney, Ken Miller, Ed Stahl, Don Deane, and Larry Whissel. We refueled the 3 thirsty Fords with cool alcohol and set up for the pull-off. Veney laid yet another breathtaking run with his deadly triple-hemis. The rest of us were a solid 20 feet back and we wound up with a fourth place. Not too bad. Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | The Funny Farmall | 3 Hemis | FP/ FP |
| 2. | Ken Miller | The Corn and Soybean Special | 3 Chevys | FP/ 284.7 Ft. |
| 3. | Ed Stahl | Triple Trouble | 3 Mopars | FP/ 284.5 Ft. |
| 4. | Dave Jerew | Wild Times | 3 Fords | FP/ 277.4 Ft. |
| 5. | Don Deane | Plumber's Nightmare | 3 Turbines | FP/ 274.2 Ft. |
| 6. | Larry Whissel | Weekend Warrior | 3 Chevys | FP/ 266.8 Ft. |
| 7. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 266.4 Ft. |
| 8. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 252.7 Ft. |
| 9. | Dan Dechant | Radical Ranger | 3 Rangers | 246.1 Ft. |
| 10. | Wayne Krider | Double Dose Plus One | 3 Chevys | 245.4 Ft. |
| 11. | Bob Soisson | Flying Machine | 2 Turbines | 81.5 Ft. |
July 5th, 2002 - OSTPA - Marion, Oh - We forgot that Marion's track always pulls hard to the right and we didn't quite set the sled in the right place, Dave drifted to the right sideline and had to ride the brakes pretty hard to keep from going out of bounds. It was great to have all of our hometown supporters chanting "FULL PULL!, FULL PULL!, FULL PULL!" even though we fell a little short. A reporter from the Marion Star interviewed Dave after the run and we made the front page on the next day's paper! Thanks to all of our fans!, see you in Proctorville! Congratulations, Larry.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Larry Piekarski | Holy Cow | 3 Oldsmobiles | FP/FP |
| 2. | Ken Miller | Corn and Soybean Special | 3 Chevys | FP |
| 3. | Ken Veney | Funny Farmall | 3 Hemis | 299.5 Ft. |
| 4. | Bruce Engler (Jostock's Tractor) | Wild Child | 3 Hemis | 299.1 Ft. |
| 5. | Bob Soisson | Flying Machine | 2 Turbines | 298.2 Ft. |
| 6. | Dave Jerew | Wild Times | 3 Fords | 297.5 Ft. |
| 7. | Ed Stahl | Triple Trouble | 3 Mopars | 297.2 Ft. |
| 8. | Larry Whissel | Weekend Warrior | 3 Chevys | 289.8 Ft. |
| 9. | Don Deane | Plumber's Nightmare | 3 Turbines | 288.1 Ft. |
| 10. | Duane Bergman | Rambunctious II | 2 Allisons | 285.7 Ft. |
| 11. | Darrick Barga | The Judge | 4 Turbines | 272.6 Ft. |
| 12. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 266 Ft. |
| 13. | Dan Dechant | Radical Ranger | 3 Rangers | 236.1 Ft. |
| 14. | David Siefert | Dutchtown Digger II | 3 Chevys | 181.2 Ft. |
July 11th, 2002 - OSTPA - Proctorville, Ohio - Kevin drove in Proctorville,
found a great line down the track, and pulled it straight out the end.
Larry Whissel was the only other puller to do so, and in the pull off, we put 23
feet on him for a second full pull!! This was our first win in a long,
long time... It felt great! Thanks to all of our fans, fellow
pullers, and family for making this possible!!
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Kevin Jerew | Wild Times | 3 Fords | FP/302.8 Ft. |
| 2. | Larry Whissel | Weekend Warrior | 3 Chevys | FP/ 279.1 Ft. |
| 3. | Bob Soisson | Flying Machine | 2 Turbines | 276.8 Ft. |
| 4. | Ken Miller | Corn and Soybean Special | 3 Chevys | 275.6 Ft. |
| 5. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 264.7 Ft. |
| 6. | Dan Dechant | Radical Ranger | 3 Rangers | 255.5 Ft. |
| 7. | David Siefert | Dutchtown Digger II | 3 Chevys | 176.2 Ft. |
July 13th, 2002 - OSTPA - Cortland, Ohio - We had a few cylinders getting too much fuel, draining some much needed power in Cortland. We just came up a little bit short, but not too bad for our Fords. Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Miller | Corn and Soybean Special | 3 Chevys | 282.6 Ft. |
| 2. | Larry Whissel | Weekend Warrior | 3 Chevys | 282.4 Ft. |
| 3. | Dave Jerew | Wild Times | 3 Fords | 272.8 Ft. |
| 4. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 257.6 Ft. |
| 5. | Dan Dechant | Radical Ranger | 3 Rangers | 235.7 Ft. |
| 6. | Bob Soisson | Flying Machine | 2 Turbines | 138.0 Ft. |
July 14th, 2002 - OSTPA - Bucyrus, Ohio - We had the engines set up to run, but we didn't get on the throttle quick enough to break the tires loose enough to turn when the tractor headed for the right sideline. Dave did a good job of saving the front end, but just slipped out of bounds... It's happens to everyone sometime, and we'll be ready to run in Wellston. Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | Funny Farmall | 3 Hemis | FP |
| 2. | Bob Soisson | Flying Machine | 2 Turbines | 294.91 Ft. |
| 3. | Ron Barga | The Judge | 4 Turbines | 288.64 Ft. |
| 4. | Ken Miller | Corn and Soybean Special | 3 Chevys | 287.17 Ft. |
| 5. | Don Deane | Plumber's Nightmare | 3 Turbines | 276.95 Ft. |
| 6. | Larry Whissel | Weekend Warrior | 3 Chevys | 267.85 Ft. |
| 7. | Bill Sibrel | Overtime | 3 Chevys | 258.59 Ft. |
| 8. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 251.70 Ft. |
| 9. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 249.79 Ft. |
| 10. | Dan Dechant | Radical Ranger | 3 Rangers | 216.28 Ft. |
| 11. | David Siefert | Dutchtown Digger II | 3 Chevys | 176.16 Ft. |
| 12. | Dave Jerew | Wild Times | 3 Fords | D.Q. (Out of Bounds) |
July 17th, 2002 - OSTPA - Wellston, Ohio - It was great to see old friend Dave Archer back on the OSTPA Circuit with his always-tough Pioneer. He also reports that Trailblazer, his turbo-charged triple-engine mod, will also be making the rounds in the next couple of weeks. The air quality was pretty poor down south in Wellston, making for a pretty mediocre run.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Miller | Corn and Soybean Special | 3 Chevys | FP/ 293.82 Ft. |
| 2. | Dave Archer | Pioneer | 3 Oldsmobiles | FP/ 292.08 Ft. |
| 3. | Larry Whissel | Weekend Warrior | 3 Chevys | FP/ 260.38 Ft. |
| 4. | Dave Jerew | Wild Times | 3 Fords | 296.04 Ft. |
| 5. | Bob Soisson | Flying Machine | 2 Turbines | 272.20 Ft. |
| 6. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 258.80 Ft. |
| 7. | Dan Dechant | Radical Ranger | 3 Rangers | 228.46 Ft. |
| 8. | David Siefert | Dutchtown Digger II | 3 Chevys | 169.72 Ft. |
July 18th, 2002 - OSTPA - West Union, Ohio - We had quite a scare when our competition director got hit with a runaway rear tire from a two-wheel drive truck. Fortunately, he got right back up, and after a brief visit to the nearby hospital, he came back with a arm brace, but was ok. Best wishes to Jim for a full recovery. The rest of the night continued without a hitch, fortunately, but our third engine kicked the rev limiter at the end of the run, and shut down. Everything should be ok for Oak Harbor on Saturday, see you there! Congratulations, Don.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Don Deane | Plumber's Nightmare | 3 Turbines | 240.64 Ft. |
| 2. | Ron Barga | The Judge | 4 Turbines | 239.72 Ft. |
| 3. | Ken Miller | Corn and Soybean Special | 3 Chevys | 236.22 Ft. |
| 4. | Dave Archer | Pioneer | 3 Oldsmobiles | 232.98 Ft. |
| 5. | Dave Jerew | Wild Times | 3 Fords | 225.86 Ft. |
| 6. | Bill Sibrel | Overtime | 3 Chevys | 217.10 Ft. |
| 7. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 216.48 Ft. |
| 8. | Larry Whissel | Weekend Warrior | 3 Chevys | 210.86 Ft. |
| 9. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 209.06 Ft. |
| 10. | Bob Soisson | Flying Machine | 2 Turbines | 207.06 Ft. |
| 11. | Dan Dechant | Radical Ranger | 3 Rangers | 193.26 Ft. |
July 20th, 2002 - OSTPA - Oak Harbor, Ohio - My expectations of a better track weren't really fulfilled as there really wasn't much of a track in Oak Harbor. The pull was co-sanctioned with Ohio, Michigan and Indiana... resulting in the large number of tractors. We messed up on the weight settings and the part of the track we picked to run was pretty sad... so we wound up around the middle of the pack... we'll give 'em heck in Bellefontaine! Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | Funny Farmall | 3 Hemis | FP/315.8 Ft. |
| 2. | Larry Piekarski | Holy Cow | 3 Oldsmobiles | FP/299.5 Ft. |
| 3. | Duane Bergman | Rambunctious II | 2 Allisons | FP/288.8 Ft. |
| 4. | Ken Miller | Corn/Soybean Special | 3 Chevys | FP |
| 5. | Bob Jostock | Wild Child | 3 Hemis | 291.6 Ft. |
| 6. | Wayne Krider | Double Dose Plus One | 3 Chevys | 288.5 Ft. |
| 7. | Darrick Barga | The Judge | 4 Turbines | 283.2 Ft. |
| 8. | Ron Linder | Nightmare | 3 Chevys | 281.4 Ft. |
| 9. | Ed Stahl | Triple Trouble | 3 Dodges | 271.8 Ft. |
| 10. | Dave Jerew | Wild Times | 3 Fords | 262.7 Ft. |
| 11. | Don Deane | Plumber's Nightmare | 3 Turbines | 262.3 Ft. |
| 12. | Larry Whissel | Weekend Warrior | 3 Chevys | 255.6 Ft. |
| 13. | Gordon Luedeke | Thunder and Glory | 3 Allisons | 254.0 Ft. |
| 14. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 240.7 Ft. |
| 15. | James Martell | Boss Hog | 3 Hemis/Chevys | 237.9 Ft. |
| 16. | Dan Dechant | Radical Ranger | 3 Rangers | 232.4 Ft. |
| 17. | Robert Hiler | Dutchtown Digger II | 3 Chevys | 205.9 Ft. |
| 18. | Robert Soisson | Flying Machine | 2 Turbines | 145.9 Ft. |
July 21st, 2002 - OSTPA - Bellefontaine, Ohio - We had an awesome run close to home in Bellefontaine, and beat a lot of tough-running tractors. We put the sled off to the right side and let it drift towards the left, staying off the brakes the whole time... a great run! We missed 3rd place by HALF AN INCH!... See you in Springfield! Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | Funny Farmall | 3 Hemis | 296' 3" |
| 2. | Darrick Barga | The Judge | 4 Turbines | 285' 5" |
| 3. | Duane Bergman | Rambunctious II | 2 Allisons | 283' 7.5" |
| 4. | Kevin Jerew | Wild Times | 3 Fords | 283' 7" Ft. |
| 5. | Ken Miller | Corn and Soybean Special | 3 Chevys | 281' 3" Ft. |
| 6. | Bob Jostock | Wild Child | 3 Hemis | 280' 11" Ft. |
| 7. | Don Deane | Plumber's Nightmare | 3 Turbines | 280' 3" Ft. |
| 8. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 267' 6" Ft. |
| 9. | James Martell | Boss Hog | 3 Hemis/Chevys | 245' 9" Ft. |
| 10. | David Siefert | Dutchtown Digger II | 3 Chevys | 202' 5" Ft. |
| 11. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 201' 3" Ft. |
| 12. | Dan Dechant | Radical Ranger | 3 Rangers | 157' 8" Ft. |
| 13. | Larry Whissel | Weekend Warrior | 3 Chevys | 147' 8" Ft. |
July 23rd, 2002 - OSTPA - Springfield, Ohio - We were second hook in Springfield, and Kevin took driving duties for the night... The track pulled us hard to the left, causing Kevin to ride the brakes pretty hard... The track unfortunately kept getting better and better, causing others to take it out the end... We didn't do too bad, though. Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | Funny Farmall | 3 Hemis | FP/305.7 Ft. |
| 2. | Ron Barga | The Judge | 4 Turbines | FP/294.3 Ft. |
| 3. | Bob Soisson | Flying Machine | 2 Turbines | FP/287.0 Ft. |
| 4. | Larry Whissel | Weekend Warrior | 3 Chevys | FP/285.7 Ft. |
| 5. | Ken Miller | Corn and Soybean Special | 3 Chevys | FP/267.4 Ft. |
| 6. | Kevin Jerew | Wild Times | 3 Fords | 286.9 Ft. |
| 7. | Don Deane | Plumber's Nightmare | 3 Turbines | 280.4 Ft. |
| 8. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 262.6 Ft. |
| 9. | Duane Bergman | Rambunctious II | 2 Allisons | 256.9 Ft. |
| 10. | Dan Dechant | Radical Ranger | 3 Rangers | 242.4 Ft. |
| 11. | David Siefert | Dutchtown Digger II | 3 Chevys | 152.0 Ft. |
July 27th, 2002 - NTPA Region II - Mt. Vernon, Ohio - We corrected an excessive boost problem on engine number 2 that had been plaguing us for the last few hooks and did very well in Mt. Vernon. We were first hook and ripped the sled out the end, making the crowd happy but also causing the NTPA officials to reset the sled... We dropped to last, and in the meantime Veney and Barga managed to get full pulls, but the rest of us were pretty tightly packed around the 285 foot range. The Fords were still pretty warm but managed to lay down a very solid run to pick up a 3rd place finish! Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | Funny Farmall | 3 Hemis | FP/343.9 Ft. |
| 2. | Ron Barga | The Judge | 4 Turbines | FP/258.2 Ft. |
| 3. | Kevin Jerew | Wild Times | 3 Fords | 285.3 Ft. |
| 4. | Ryan Stahl | Triple Trouble | 3 Mopars | 285.2 Ft. |
| 5. | Ken Miller | Corn and Soybean Special | 3 Chevys | 284.2 Ft. |
| 6. | Wayne Krider | Double Dose Plus One | 3 Chevys | 283.6 Ft. |
| 7. | Don Deane | Plumber's Nightmare | 3 Turbines | 281.4 Ft. |
| 8. | Larry Piekarski | Holy Cow | 3 Oldsmobiles | 271.9 Ft. |
| 9. | Allen Childs | Zippy | 2 Hemis and 1 Chevy | 178.1 Ft. |
| 10. | Bob Hiler | Dutchtown Digger II | 3 Chevys | 146.9 Ft. |
July 28th, 2002 - OSTPA - Tiffin, Ohio - (4 engine class) - It was the regular, tough field at Tiffin, especially with the big boys coming to play. We did pretty good considering it was a four engine class... See you in Eaton!
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Bob Jostock | Wild Child | 4 Hemis | FP/310.0 Ft. |
| 2. | Dave Snyder | The Legend | 2 Turbines | FP/307.1 Ft. |
| 3. | Dave Snyder | Space Invader | 2 Turbines | FP/295.9 Ft. |
| 4. | Ken Veney | Funny Farmall | 3 Hemis | FP/278.8 Ft. |
| 5. | Larry Piekarski | Holy Cow | 4 Oldsmobiles | FP/DQ |
| 6. | Ron Barga | The Judge | 4 Turbines | 287.2 Ft. |
| 7. | Robert Soisson | Flying Machine | 3 Turbines | 286.9 Ft. |
| 8. | Dave Jerew | Wild Times | 3 Fords | 279.3 Ft. |
| 9. | Don Deane | Plumber's Nightmare | 3 Turbines | 278.2 Ft. |
| 10. | Ken Miller | Corn and Soybean Special | 3 Chevys | 272.4 Ft. |
| 11. | Dwight McCleary | M&M Express | 3 Chevys | 262.3 Ft. |
| 12. | Larry Whissel | Weekend Warrior | 3 Chevys | 262.0 Ft. |
| 13. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 261.6 Ft. |
| 14. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 247.5 Ft. |
| 15. | Dan Dechant | Radical Ranger | 3 Rangers | 234.4 Ft. |
| 16. | David Siefert | Dutchtown Digger II | 3 Chevys | 198.0 Ft. |
August 1st, 2002 - OSTPA - Eaton, Ohio - We had a nice, large field of Mods in Eaton, and we put the old Fords straight down the track... The fans, announcer and all of us were sure that we made it out the end... but the laser ended the cheers with the news that we were .17 of a foot off! DARN!... Not bad, though! Congratulations, Darrick.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Darrick Barga | The Judge | 4 Turbines | FP/298.81 Ft. |
| 2. | Don Deane | Plumber's Nightmare | 3 Turbines | FP/288.38 Ft. |
| 3. | Ed Stahl | Triple Trouble | 3 Mopars | FP/272.97 Ft. |
| 4. | Larry Piekarski | Holy Cow | 3 Oldsmobiles | FP/270.87 Ft. |
| 5. | Ken Miller | Corn and Soybean Special | 3 Chevys | FP/266.85 Ft. |
| 6. | Dave Archer | Pioneer | 3 Oldsmobiles | FP/233.90 Ft. |
| 7. | Dave Jerew | Wild Times | 3 Fords | 299.83 Ft. |
| 8. | Wayne Krider | Double Dose Plus One | 3 Chevys | 290.56 Ft. |
| 9. | Larry Whissel | Weekend Warrior | 3 Chevys | 273.43 Ft. |
| 10. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 270.45 Ft. |
| 11. | Robert Soisson | Flying Machine | 2 Turbines | 245.69 Ft. |
| 12. | Dwight McCleary | M&M Express | 3 Chevys | 244.64 Ft. |
| 13. | Dan Dechant | Radical Ranger | 3 Rangers | 212.58 Ft. |
| 14. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 172.55 Ft. |
| 15. | Tony Schmiesing | Bionic Buzzard | 2 Allisons | 85.54 Ft. |
| 16. | Dave Archer | Trailblazer | 3 Turbo Oldsmobiles | 49.81 Ft. |
August 2nd, 2002 - OSTPA - Gallipolis, Ohio - It was a very dry and dusty track in hot and muggy Gallipolis, but the Fords still strutted their stuff with a strong Full Pull. In the pull off we were met with four equally tough tractors and we managed to beat everyone but the turbine powered machines. A good strong showing for Wild Times Motorsports! Congratulations, Darrick.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Darrick Barga | The Judge | 4 Turbines | FP/323.3 Ft. |
| 2. | Robert Soisson | Flying Machine | 2 Turbines | FP/290.3 Ft. |
| 3. | Dave Jerew | Wild Times | 3 Fords | FP/287.2 Ft. |
| 4. | Ken Miller | Corn and Soybean Special | 3 Chevys | FP/276.4 Ft. |
| 5. | Dave Archer | Pioneer | 3 Oldsmobiles | FP/Broke |
| 6. | Larry Whissel | Weekend Warrior | 3 Chevys | 293.8 Ft. |
| 7. | Dave Archer | Trailblazer | 3 Turbo Oldsmobiles | 291.7 Ft. |
| 8. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 280.8 Ft. |
| 9. | Dan Dechant | Radical Ranger | 3 Rangers | 272.5 Ft. |
August 3rd, 2002 - OSTPA - Urbana, Ohio - We hooked into the track and it pulled hard to the left, Dave stomped the brakes on the right side to steer it in the opposite direction twice, and on the second time the pedal moved to the side of the guide slot and locked, stripping several feet off the distance. A die grinder solved the problem the next day!... Our friend Virgil had a pretty nice run with his Fords as well. Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | Funny Farmall | 3 Hemis | 333.88 Ft. |
| 2. | Don Deane | Plumber's Nightmare | 3 Turbines | 294.39 Ft. |
| 3. | Ken Miller | Corn and Soybean Special | 3 Chevys | 287.19 Ft. |
| 4. | Larry Whissel | Weekend Warrior | 3 Chevys | 286.49 Ft. |
| 5. | Dave Jerew | Wild Times | 3 Fords | 283.34 Ft. |
| 6. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 282.95 Ft. |
| 7. | Gordon Luedeke | Thunder and Glory | 2 Allisons | 281.22 Ft. |
| 8. | Tony Schmiesing | Bionic Buzzard | 2 Allisons | 265.98 Ft. |
| 9. | Dwight McCleary | M&M Express | 3 Chevys | 253.61 Ft. |
| 10. | Dan Dechant | Radical Ranger | 3 Rangers | 246.44 Ft. |
| 11. | Allen Childs | Zippy | 2 Hemis and 1 Chevy | 222.72 Ft. |
| 12. | Robert Soisson | Flying Machine | 2 Turbines | Turbine Explosion |
August 4th, 2002 - OSTPA - Medina, Ohio - Ken Miller was the first hook in our class, but he broke a blower belt and the officials opted to change the weight in the sled. We were second, and now, test-hook and we made a pretty good 283 foot pass. We held the lead for quite a while, or at least until Ken Veney's unstoppable hemis took a shot at it. We've been invited to the Mid-Season Invitational Championship in Croton (Hartford), Ohio on Tuesday. See you there! Congratulations, Ken.
| Position | Driver | Tractor Name | Engines | Distance / 300 Ft. |
| 1. | Ken Veney | Funny Farmall | 3 Hemis | FP |
| 2. | Ken Miller | Corn and Soybean Special | 3 Chevys | 290.65 Ft. |
| 3. | Larry Whissel | Weekend Warrior | 3 Chevys | 286.13 Ft. |
| 4. | Dave Jerew | Wild Times | 3 Fords | 283.10 Ft. |
| 5. | Don Deane | Plumber's Nightmare | 3 Turbines | 278.21 Ft. |
| 6. | Virgil Kranz | Kranz's Kontraption | 3 Fords | 268.54 Ft. |
| 7. | Dan Dechant | Radical Ranger | 3 Rangers | 222.67 Ft. |
| 8. | Allen Childs | Zippy | 2 Hemis and 1 Chevy | 183.33 Ft. |
| 9. | Tony Schmiesing | Bionic Buzzard | 2 Allisons | 2.5 Ft. |
August 6th, 2002 - OSTPA Midseason Invitational - Croton, Ohio -
